﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Fire Bobby Jack Wright</title>
	<updated>2012-05-28T01:38:54Z</updated>
	<id>http://firebobbyjack.com/atom.aspx</id>
	<link href="http://firebobbyjack.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://firebobbyjack.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>What are you looking at?  Week 11, 2011</title>
		<link rel="alternate" href="http://firebobbyjack.com/2011/11/12/what-are-you-looking-at--week-11-2011.aspx?ref=rss" />
		<id>tag:firebobbyjack.com,2011-11-12:7b9934c1-c824-4f9d-a9c7-ef2b0f90ff77</id>
		<author>
			<name>qc</name>
		</author>
		<updated>2011-11-12T13:18:34Z</updated>
		<published>2011-11-12T13:18:34Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;So here we are.&amp;nbsp; Week 11 of 15 and we have a pretty good idea who the pretenders and contenders are.&amp;nbsp; Last week taught us the following:&lt;BR&gt;&lt;BR&gt;&amp;nbsp;- regardless of conference, Colorado will always be a recreation league school.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;- Taylor Martinez is a poor man's Landry Jones and the Huskers will never win the B1G one with him at the helm.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;- Oklahoma Sooners have yet to put four quarters of football together in one game.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;- That if I go to sleep in the 4th quarter in the game of the century, God will make sure and wake me up with an earthquake or some natural disaster&lt;BR&gt;&lt;BR&gt;Here's what I looking out for on this week's games.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;11:00 The Train Wreck Bowl #19 Nebraska at #12 Penn State ESPN&lt;/STRONG&gt;&lt;BR&gt;None of us will admit to it, but we all like to watch a good train wreck.&amp;nbsp; We'll cover our eyes but always end up peeking through.&amp;nbsp; Well here's your chance to see it in football.&amp;nbsp; Penn State comes into this one ranked #1 in their side of the B1G with the 100th ranked scoring offense in the country going up against a pretty porous defense on the Husker&amp;nbsp;side allowing almost 350 yards per game.&amp;nbsp; Penn state's #3 scoring D will get tested with a steady dose of the #13 Rushing O&amp;nbsp;from the huskers.&amp;nbsp; Neither team plays from behind too well with the 88th(PSU) and 101st (NU)&amp;nbsp;ranked passing offenses but when they do, the Nittany Lions are more efficient.&amp;nbsp; Penn State front four is 12th and 28th in Tackles for Loss and Sacks in the country.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Line: Nebraska favored by 3 on the road.&amp;nbsp; I think they win this one for Joe Pa with the D of Penn State making the Difference.&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;2:30 #20 Auburn at #15 Georgia CBS&lt;/STRONG&gt;&lt;BR&gt;Like they say in College Station, you can't spell Defense without SEC.&amp;nbsp; The Dawgs are 7th in total defense while the Tigers think they are in the Big 12 with an option defense that's 75th in the country allowing an average of 27 points per game.&amp;nbsp; Neither offense is really worth talking about other than the Dawgs are quite a bit better and more consistent with Aaron Murray at QB they average scoring about 34 per game with a fairly even run pass mix.&amp;nbsp; The Tigers have only won one road game at South Carolina this year.&amp;nbsp; All others have been losses with an average margin of 24 points.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Line: The Dawgs are giving 11.5 at home.&amp;nbsp; I'm taking the Dawgs to cover that even after both teams had a bye week last week.&lt;/STRONG&gt;&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;7:00&amp;nbsp; #7 Oregon at #4 Stanford ABC&lt;/STRONG&gt;&lt;BR&gt;This one is really strength on strength with a little Luck on the side.&amp;nbsp; Oregon's #5 rushing offense vs Stanford's #3 rushing defense.&amp;nbsp;Oregon's passing offense (#78)&amp;nbsp;isn't much to speak of but Stanford's #58 pass efficiency D could make them look pretty two dimensional.&amp;nbsp; &lt;BR&gt;Stanford averages 48 points per game on offense while Oregon averages 46 (40 on the road).&amp;nbsp; Both front four on the D side are really good and will make the QB's think.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;Line: Stanford is giving 3.5 at home.&amp;nbsp; I think the smart Tree Cardinals are too disciplined to fall for Oregon's trickeration. &lt;BR&gt;&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;Quick Kicks&lt;BR&gt;&amp;nbsp;- Will Texas Tech Sand Aggies end up being the State Champions of Oklahoma?&amp;nbsp; (Ok St -20)&lt;BR&gt;&amp;nbsp;- Will the Ole Ball Coach annihilate his Alma Mater or is he playing for the AD job? (SC - 2.5)&lt;BR&gt;&amp;nbsp;- Will Iowa continue their attempt to sneak in the back door of a conference championship with another surprise win at home over Sparty? (Sparty -2.5)&lt;BR&gt;&amp;nbsp;- Will the Hilltoppers get past the 50 against LSU?&lt;BR&gt;&lt;BR&gt;&lt;IMG style="WIDTH: 293px; HEIGHT: 172px" id=rg_hi class=rg_hi alt="" src="http://t1.gstatic.com/images?q=tbn:ANd9GcTq_ly_CUvNWZApfiRVBImELD-nycH2-Jd4LFcyz6Cn4LMldsAx" width=293 height=172 data-height="172" data-width="293"&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>What are you lookin at?  Week 10 2011</title>
		<link rel="alternate" href="http://firebobbyjack.com/2011/11/05/what-are-you-lookin-at--week-10-2011.aspx?ref=rss" />
		<id>tag:firebobbyjack.com,2011-11-05:fd43f6ac-4391-43f7-b9e6-dbe44329b719</id>
		<author>
			<name>qc</name>
		</author>
		<updated>2011-11-05T13:19:18Z</updated>
		<published>2011-11-05T13:19:18Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;It's week 10 and the pretenders have all been exposed for who they really are.&amp;nbsp; Here's what I'm looking for in today's best matchups.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;For a pregame snack I'm cooking up a pulled pork 3 way.&amp;nbsp; Pork sliders with a pineapple chutney, pork soft tacos with asian slaw and pork sandwiches with Qdaddy BBQ sauce.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;2:30 Texas A&amp;amp;M at #6 Oklahoma ABC&lt;/STRONG&gt;&lt;BR&gt;Both of these teams can put up some points with the #2 (OU) and #7 total offenses in the country this game could see 1000 yards of offense.&amp;nbsp; A&amp;amp;M has a lot more balance on offense than OU with a run/pass ranking of 16/17 in the nation.&amp;nbsp; The sooners on the other hand rely on a screen passes as long handoffs which helps explain their 51st ranked rushing O.&amp;nbsp; On defense is where the big difference comes.&amp;nbsp; The Aggies are 90th in total D and 84th in pass efficiency D and 120 out of 120 teams in pass defense.&amp;nbsp; The only other number that matter are the Aggies 110th in turnover margin&lt;BR&gt;OU is giving 13.5 at home still smarting from Tech embarrassing them at home.&amp;nbsp; I'm taking the Sooners to cover.&lt;BR&gt;&lt;BR&gt;After the Sooners game it's back to the tailgate for some taco soup and more foosball as they say in the South.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;7:00#1 LSU at #2 Alabama CBS&lt;BR&gt;&lt;/STRONG&gt;This is your typical SEC battle.&amp;nbsp; Not a ton of points put up in this one because it's all going to be Defense.&amp;nbsp;Both teams ranked statistically in the top 10 in pretty much every category.&amp;nbsp; &lt;BR&gt;The slight differences are on offense where Bama allows 1 sack per game. LSU doesn't pass much but when they do, their 8th ranked pass efficiency could make a difference compared to Bama's 35th ranking.&amp;nbsp; Bama has a better run game with Trent Richardson.&amp;nbsp; &lt;BR&gt;I would not bet this game but for recreational purposes only I think this is the year for the evil hatted honey badger.&amp;nbsp;&lt;BR&gt;Bama is favored by 5.&amp;nbsp;&amp;nbsp; I'm taking LSU and the 5 points.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;7:00#14 Kansas State at #3 Oklahoma State ABC&lt;/STRONG&gt;&lt;BR&gt;In the flipback game of the week because that's what you'll be doing on the LSU game commercial timeouts, you've got the high flying Okie State fighting Weedens and scrappy K State Snyders.&amp;nbsp; What Okie lite doesn't have in a run game (41st) it makes up for with in passing with #4 passing O in the country.&amp;nbsp; Kansas State has relied on getting ahead and grinding it out with their 20th ranked rushing O.&amp;nbsp; The Pokes will score at will against K State's 103rd ranked pass D.&amp;nbsp; K-State will score some points against OSU's 62nd ranked scoring D.&amp;nbsp; &lt;BR&gt;While Defense wins championships, outscoring your opponent wins games.&amp;nbsp; &lt;BR&gt;Osu is favored by 21.&amp;nbsp; I think they cover and keep winning until the heartbreaker against OU.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;IMG style="PADDING-BOTTOM: 8px; PADDING-RIGHT: 8px; PADDING-TOP: 8px" id=il_fi src="http://www.straitpinkie.com/wp-content/uploads/2009/03/lsu11.bmp" width=400 height=299&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>What are you looking at?  Week 6 2011</title>
		<link rel="alternate" href="http://firebobbyjack.com/2011/10/08/what-are-you-looking-at--week-6-2011.aspx?ref=rss" />
		<id>tag:firebobbyjack.com,2011-10-08:a36064f6-64d5-41bd-9345-71e9bce8e9c3</id>
		<author>
			<name>qc</name>
		</author>
		<updated>2011-10-08T12:53:48Z</updated>
		<published>2011-10-08T12:53:48Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;It's already week six and you know what that means.&amp;nbsp; Time for some good old fashioned hate (Fresno state defense not included).&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;11:00 (Really?) #1 OU at #11 Texas (ABC)&lt;/STRONG&gt;&lt;BR&gt;Whoever thought an 11:00 AM game at the texass state fair was a good idea should be beaten.&amp;nbsp; The only thing open before 10am is the car show and while they do sell beer there, it's hard to get around because of all of the carts.&amp;nbsp; The whorns come to the cotton bowl with their quarterback wonderwheel with a 15th ranked pass efficiency and the 5th ranked pass efficiency defense.&amp;nbsp; Horns are tied for 7th in turnover margin, which is 14 places better than the Sooners who have had some ball protection issues lately.&amp;nbsp; Horns will probably try to exploit bad positioning by the Sooners D just like Mizzou a couple weeks ago.&amp;nbsp; OU will lead with a healthy dose of the run game against Texsa 34th ranked rushing D.&lt;BR&gt;Sooners are favored by 11.&amp;nbsp; My crimson colored glasses are telling me that OU covers.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;2:30 #17 Florida at #1 LSU&lt;BR&gt;&lt;/STRONG&gt;The Gators come in to Death Valley reeling from their home loss to Bama last week.&amp;nbsp; LSU doesn't have much of a passing game(101st) but they really haven't had to still scoring an average of 27 ppg once they got into SEC play.&amp;nbsp; The Florida front on D hasn't been the difference maker that they've been in the past being pretty mediocre in both tackles for loss and sacks.&amp;nbsp; When the Gators have the ball, they'll lead with Demps and Rainey while trying to keep&amp;nbsp;freshman Jeff Driskoll and the Gators 86th ranked passing offense&amp;nbsp;ahead of the chains.&amp;nbsp; LSU's defense will dominate the gators.&lt;BR&gt;Vegas says LSU by 14.&amp;nbsp; I haven't seen anything from the Gators that convinces me otherwise.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;The 7pm slot is a toss up.&amp;nbsp; Really can't stomach another SEC game with Auburn at Arkansas or a putrid B1G matchup with the Buckeyes at Nebraska.&amp;nbsp; May just watch Texas A&amp;amp;M collapse in the 2nd half against Tech.&amp;nbsp; It's like watching a train wreck, but who doesn't like that?&amp;nbsp; &lt;BR&gt;&lt;BR&gt;I'm thinking that I'm smoking a pork loin and making tacos for a mid afternoon snack.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="FILTER: progid&lt;img src="http://firebobbyjack.com/emoticons/laugh.png" border="0" /&gt;XImageTransform.Microsoft.alpha(opacity=100); ZOOM: 1; TOP: 0px" id=main_image alt=zufpx.jpg src="http://desmond.yfrog.com/Himg862/scaled.php?tn=0&amp;amp;server=862&amp;amp;filename=zufpx.jpg&amp;amp;xsize=640&amp;amp;ysize=640"&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>What are you lookin at?  Week 4, 2011</title>
		<link rel="alternate" href="http://firebobbyjack.com/2011/09/23/what-are-you-lookin-at--week-4-2011.aspx?ref=rss" />
		<id>tag:firebobbyjack.com,2011-09-23:114ffe01-3c22-47b2-838f-580484085cf1</id>
		<author>
			<name>qc</name>
		</author>
		<updated>2011-09-23T11:57:17Z</updated>
		<published>2011-09-23T11:57:17Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Welcome to "Someone has to Lose" Saturday.&amp;nbsp; Another week has gone by and the Sooners have won the biggest road game since 2003.&amp;nbsp; Now we will see if they have a hangover versus Mizzou or if they can keep up the intensity in this road game.&amp;nbsp;&amp;nbsp; Here's what I'm watching.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;2:30&amp;nbsp; #14 Arkansas at #3 Alabama&lt;/STRONG&gt;&lt;BR&gt;Both teams are 3-0 so someone has to lose.&amp;nbsp; Arkansas ranks 11th in total offense in their 3 games against Patsy, Patsy and Troy this year.&amp;nbsp; It took the Tide some time to get rolling against Penn State who is basicly your typical luke warm Big10 school.&amp;nbsp; Look for Bama's #2 scoring D to put the clamps down on the Hogs and their "first team to 50 wins" 8th ranked scoring offense.&amp;nbsp; Both teams have had some protection issues on the O line so I won't be surprised if there is at least one defensive touchdown in this game.&amp;nbsp; &lt;BR&gt;Vegas is saying Alabama by 12.5.&amp;nbsp; I think Arkansas keeps it interesting so I'm taking the the Hogs and the points.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;2:30 #7 Oklahoma State at #8 Texas A&amp;amp;M&lt;/STRONG&gt;&lt;BR&gt;The Pokes are playing Option Defense this year, meaning defense is optional and they are not playing any.&amp;nbsp; The Aggies and Cyrus Gray have managed to put some points on the board in their 2 games as well.&amp;nbsp; The Aggies have no turnovers and have allowed no sacks while eating up 450+ yards per game in&amp;nbsp;their games.&amp;nbsp; The Pokes have put up impressive numbers on offense and are ranked #3 in scoring offense in the country.&amp;nbsp; Whichever team gets the most stops on D wins.&amp;nbsp; &lt;BR&gt;Aggies are favored by 3 at home.&amp;nbsp; I'm taking the Aggies to play some solid D, get a couple three and outs and win this one at home in their farewell Big 12 tour.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;7:00 Missouri at #1 Oklahoma&lt;/STRONG&gt;&lt;BR&gt;Mizzou has managed to get rolling after their close one against Miami (Ohio) and the loss to Arizona state, they walloped directional illinois behind James Franklin (think poor man's EJ Manuel).&amp;nbsp; Look for the Sooner passing game to exploit the Tigers 79th ranked pass efficiency D.&amp;nbsp; Both teams have had some turnover issues but I expect the Sooners to come in with a bit of a hangover from last weekend and turn it on in Q2.&amp;nbsp; &lt;BR&gt;Oklahoma is giving 21 at home.&amp;nbsp; Sooners cover this one but it's only in the 20's and as close as a Jimmy Stevens knuckleball PAT.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;On the tailgate menu we're having Hatch Chili burgers, Cuban burgers and California Burgers.&lt;BR&gt;&amp;nbsp;&lt;IMG style="PADDING-BOTTOM: 8px; PADDING-RIGHT: 8px; PADDING-TOP: 8px" id=il_fi src="http://www.athlonsports.com/sites/default/files/slideshow-images/Hottest_Texas_Aggies_Girls_6.jpg?1302715287" width=304 height=501&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>What are you lookin at?  Week 3, 2011</title>
		<link rel="alternate" href="http://firebobbyjack.com/2011/09/16/what-are-you-lookin-at--week-3-2011.aspx?ref=rss" />
		<id>tag:firebobbyjack.com,2011-09-16:1a99a4ea-64e4-40e8-962c-52883f8e3706</id>
		<author>
			<name>qc</name>
		</author>
		<updated>2011-09-16T11:12:49Z</updated>
		<published>2011-09-16T11:12:49Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=verdana&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Another week has passed filled with realignment talk, Kill's desperate plea for attention, zombies and Bobby Bowden's prostate (if only I hadn't named my fantasy football team).&amp;nbsp; I'm ready for some football.&amp;nbsp; Here's what I'm watching on Saturday&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;11:00 #18 West Virginia at Maryland ESPNU&lt;/STRONG&gt;&lt;BR&gt;In their first outing the Terps sans chubby guy defeated a depleted and demoralized Miami team.&amp;nbsp; While the Mountaineers beat up on Marshall and hapless Norfolk state.&amp;nbsp; This should be a good test for both teams.&amp;nbsp; On offense, lots of throwing it around with Geno Smith and Danny O'Brien leading top 20 passing offenses.&amp;nbsp; This will be a long game as neither offense has a running game to speak of.&amp;nbsp; The key will be on defense.&amp;nbsp; In this "first team to 50 wins" matchup, whoever gets the most stops&amp;nbsp;out of their D will win it.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;Vegas says Maryland by 2.&amp;nbsp; I'm taking Maryland at home and giving 2 points.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;2:30 #23 Texas at UCLA ABC&lt;/STRONG&gt;&lt;BR&gt;Oh how I have grown to hate the words "McCoy to Shipley" but it seems the horns have found another pair of life partners from those ill fated families.&amp;nbsp; The horns had an impressive win against BYU last week and UCLA lost it's first game to a barely relevant Houston.&amp;nbsp; Texas has shown some toughness with it's 15th ranked D which is what they will need on the road against UCLA and their 22nd ranked offense.&amp;nbsp; In the game of field position, UCLA loses with their 100th ranked kick returns and 103rd ranked punting.&amp;nbsp; Also with UCLA's lack of a pass rush, it should be a red letter day for the Texas QB's.&amp;nbsp; &lt;BR&gt;Horns are getting 3 1/2 on the road and while I always love to see them lose, I also love a good train wreck which is what UCLA is.&amp;nbsp; I'm taking the horns and hoping the value of my OU-Texas tickets go up on ebay.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;7:00 #1 Oklahoma at #5 Florida State&lt;/STRONG&gt;&lt;BR&gt;This one is getting a bit chippy with all the pregame talk about payback from last year and the twitter zombie.&amp;nbsp; Even with all the talk of dual threat EJ Manuel, the Noles are primarily a passing first team with a 78th ranked rushing offense.&amp;nbsp; Look for the Noles to exploit inexperience at the safety and linebacker positions for OU.&amp;nbsp; That means running backs out on screens, slashing runs right up the gut and some pump fake wheel routes by receivers.&amp;nbsp; Sooner offense will keep it as&amp;nbsp;vanilla as they have to but look for a breakout game by&amp;nbsp;Hanna on some TE&amp;nbsp;routes that the sooners didn't really show against&amp;nbsp;Tulsa.&amp;nbsp; Sooners are awful against ranked teams on the road and we will see if this is an exception.&amp;nbsp; &lt;BR&gt;Oklahoma is favored by 3.&amp;nbsp; I'm drinking my okie state "this is the year" koolaid and hesitantly picking the Sooners.&amp;nbsp; &lt;/FONT&gt;&lt;IFRAME height=315 src="http://www.youtube.com/embed/aOmGB0hvYgQ" frameBorder=0 width=420 allowfullscreen&gt;&lt;/IFRAME&gt;</content>
	</entry>
	<entry>
		<title>What are you lookin at?  Week 3, 2011 Thursday edition</title>
		<link rel="alternate" href="http://firebobbyjack.com/2011/09/14/what-are-you-lookin-at--week-3-2011.aspx?ref=rss" />
		<id>tag:firebobbyjack.com,2011-09-14:2f7180d2-dcb9-4fcb-9631-e9fa9da02e15</id>
		<author>
			<name>qc</name>
		</author>
		<updated>2011-09-14T11:26:45Z</updated>
		<published>2011-09-14T11:26:45Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;As we get a little closer to conference play, we are starting to see who the contenders and pretenders are and that will continue to prove out this week.&amp;nbsp; Here's what I'm watching starting thursday night.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;7:00 #3 LSU at #25 Mississippi State ESPiN &lt;BR&gt;&lt;/STRONG&gt;At the beginning of the season when Miss St came out in the top 25 I was wondering what in the world people were thinking.&amp;nbsp; But I've come to the conclusion that the 1-1 Bulldogs are not as awful as I thought they were.&amp;nbsp; They have a solid running game with Ballard and are tied for 5th in total offense.&amp;nbsp; LSU (2-0) has a horrible offense but they win games so far with ball control, defense and special teams getting good field position.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;LSU is favored by 3 on the road.&amp;nbsp; Offense sells tickets, defense wins games and special teams wins championships.&amp;nbsp; I'm picking LSU to cover.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;IMG style="PADDING-BOTTOM: 8px; WIDTH: 418px; PADDING-RIGHT: 8px; HEIGHT: 365px; PADDING-TOP: 8px" id=il_fi src="http://drunkentailgate.com/wp-content/uploads/2008/10/cute-lsu-girls.jpg" width=640 height=480&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>What are you lookin at? Saturday Sept 10th</title>
		<link rel="alternate" href="http://firebobbyjack.com/2011/09/09/what-are-you-lookin-at-saturday-sept-10th.aspx?ref=rss" />
		<id>tag:firebobbyjack.com,2011-09-09:9651990c-11cc-40ce-86e4-5bf4b81d44bd</id>
		<author>
			<name>qc</name>
		</author>
		<updated>2011-09-10T00:15:22Z</updated>
		<published>2011-09-10T00:15:22Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=Verdana&gt;New season and some things don't change.&amp;nbsp; I'm still concerned about OU's run game and defense in their win against Tulsa.&amp;nbsp; Here's your slate of what I'm watching on Saturday.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;11:20 ESPN Gameplan &lt;BR&gt;#16 Mississippi State at Auburn&lt;/STRONG&gt;&lt;BR&gt;Miss State is favored by 5 1/2.&amp;nbsp; Last week Miss St put on a clinic against Memphis and padded their stats while Auburn struggled at home against Utah State.&amp;nbsp; Auburn's 94th ranked rushing O should get a shot in the arm against the Bulldogs 77th ranked rushing D from last week.&amp;nbsp; I'm picking the Home dog and the points.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;6:00 ESPN2 &lt;BR&gt;Byu at #24 Texas&lt;/STRONG&gt;&lt;BR&gt;Texas has played BYU and lost both times.&amp;nbsp; BYU is getting 5 points on this one.&amp;nbsp; BYU didn't impress last week at Ole Miss.&amp;nbsp; All they did was win.&amp;nbsp; Texas dominated the powerful Rice Owls.&amp;nbsp; BYU won on the road against a much tougher team.&amp;nbsp; I think BYU jumps on Tejas and doesn't let up and Texas is floating in after their powderpuff matchup last week.&amp;nbsp; I''ve got BYU and the points.&lt;BR&gt;&lt;IMG style="WIDTH: 268px; HEIGHT: 188px" id=rg_hi class=rg_hi src="http://t2.gstatic.com/images?q=tbn:ANd9GcT3pLGO6gwu2CYqRV_xL4SgOfTFMhevLaybiGutE2yOm46WE9LO" width=268 height=188 data-height="188" data-width="268"&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>What are you looking at? Saturday Sept 2, 2011</title>
		<link rel="alternate" href="http://firebobbyjack.com/2011/09/02/what-are-you-looking-at-saturday-sept-2-2011.aspx?ref=rss" />
		<id>tag:firebobbyjack.com,2011-09-02:45ede01d-43b6-4db5-b7af-beb5eba313ab</id>
		<author>
			<name>qc</name>
		</author>
		<updated>2011-09-02T21:55:14Z</updated>
		<published>2011-09-02T21:55:14Z</published>
